Ostbayerische Segel-Jugendliga 2017 Laser und 420er

Segelclub Ratisbona Regensburg e.V.

Results are final as of 18:02 on September 17, 2017

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 8, Scoring system: Appendix A
Platz Segelnr. Club Steuermann Vorschoter DSD1 DSD2 SYC1 SYC2 SYC3 YCW1 YCW2 YCW3 RSB1 RSB2 SCRR1 SCRR2 SCRR3 Total Nett
1st GER 181619 SYC Jonas Hummel   (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (4.0) 2.0 1.0 2.0 2.0 1.0 2.0 36.0 14.0
2nd GER 200060 SYC 87 Lukas Hummel   (9.0 DNC) (9.0 DNC) 3.0 2.0 2.0 4.0 3.0 1.0 3.0 (5.0) 1.0 2.0 1.0 45.0 22.0
3rd GER 45806 RSB Philipp Müßig Constanze Wagner (9.0 DNC) (9.0 DNC) 2.0 (3.0) 3.0 2.0 2.0 3.0 2.0 1.0 3.0 3.0 3.0 45.0 24.0
4th GER 6 DSD Florian Killinger   1.0 2.0 4.0 5.0 5.0 (6.0) 6.0 (7.0) 4.0 (8.0) 5.0 4.0 4.0 61.0 40.0
5th GER 7 DSD Philipp Ziermann   2.0 1.0 6.0 (7.0 DNS) 6.0 7.0 (8.0) 6.0 (9.0 DNF) 7.0 4.0 5.0 5.0 73.0 49.0
6th GER 47715 YCW David Neumann Emily Müller (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 1.0 4.0 5.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 89.0 62.0
7th GER 34892 YCW Simon Döberl Lukas Schnellinger (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 5.0 6.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 96.0 69.0
8th GER 211425 DSD Julian Pylipp   (9.0 DNC) (9.0 DNC) 5.0 4.0 4.0 8.0 7.0 8.0 (9.0 DNF) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 96.0 69.0



Sailwave Scoring Software 2.9.7
www.sailwave.com