Ostbayeriswche Segel-Jugendliga 2017 Optimist

SCRR Segelclub Ratisbona Regensburg e.V.

Results are final as of 18:03 on September 17, 2017

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 28, Scoring system: Appendix A
Platz Steuermann Segel-Nr. Club DSD 1 DSD 2 SYC 1 SYC 2 SYC 3 YCW 1 YCW 2 YCW 3 RSB 1 RSB 2 SCRR 1 SCRR 2 SCRR 3 Total Nett
1st Denzler Jakob GER 11418 SCRR 3.0 3.0 1.0 (6.0) 5.0 (12.0) 1.0 1.0 1.0 5.0 (8.0) 3.0 3.0 52.0 26.0
2nd Stimmler Lennart GER 12918 RSB 1.0 2.0 (7.0) (8.0) 3.0 2.0 (8.0) 5.0 2.0 4.0 3.0 2.0 2.0 49.0 26.0
3rd Folger Simon GER 12792 SCRR 6.0 7.0 2.0 2.0 4.0 1.0 7.0 3.0 (9.0) (12.0) 4.0 (8.0) 5.0 70.0 41.0
4th Oberhollenzer Laurin GER 12170 RSB 7.0 1.0 (10.0) 5.0 (12.0) 6.0 2.0 (10.0) 6.0 3.0 7.0 1.0 8.0 78.0 46.0
5th Madl Max GER 12676 SYC 87 (30.0 DNC) (30.0 DNC) 3.0 1.0 2.0 3.0 (12.0) 2.0 4.0 2.0 6.0 11.0 12.0 118.0 46.0
6th Fels Fabian 3595 RSB 5.0 4.0 (9.0) (14.0) 7.0 5.0 9.0 9.0 (10.0) 8.0 5.0 5.0 1.0 91.0 58.0
7th Kraupner Leopold GER 13068 SYC 87 (30.0 DNC) (30.0 DNC) (13.0) 3.0 1.0 9.0 6.0 7.0 3.0 6.0 12.0 9.0 9.0 138.0 65.0
8th Pylipp Noah GER 12460 DSD 4.0 5.0 8.0 9.0 6.0 8.0 3.0 4.0 11.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 155.0 65.0
9th Guido Leonard GER 12035 SCRR 2.0 (11.0) 5.0 7.0 8.0 10.0 (13.0) (23.0 DNS) 7.0 9.0 9.0 6.0 10.0 120.0 73.0
10th Wackerbauer Paulina GER 72170 RSB 8.0 9.0 (11.0) 10.0 (13.0) (13.0) 10.0 8.0 8.0 1.0 10.0 7.0 4.0 112.0 75.0
11th Schmidt Julius GER 12735 YCW (30.0 DNC) (30.0 DNC) 6.0 11.0 9.0 11.0 4.0 (18.0) 17.0 10.0 1.0 4.0 6.0 157.0 79.0
12th Pylipp Florentin GER 12066 DSD 10.0 14.0 15.0 13.0 11.0 4.0 5.0 12.0 21.0 DNS 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 208.0 118.0
13th Knorr Konstantin GER 10133 YCW (30.0 DNC) (30.0 DNC) 14.0 (17.0) 14.0 7.0 15.0 11.0 12.0 15.0 11.0 10.0 11.0 197.0 120.0
14th Oneseit Alexander 8744 RSB 9.0 8.0 12.0 15.0 15.0 16.0 11.0 16.0 13.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 216.0 126.0
15th Köster Valentin GER 13170 SYC 87 (30.0 DNC) (30.0 DNC) 4.0 4.0 10.0 17.0 14.0 6.0 5.0 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 226.0 136.0
16th Bauer Quirin GER 12034 SCRR (30.0 DNC) (30.0 DNC) 17.0 16.0 16.0 15.0 (21.0) 19.0 15.0 14.0 13.0 12.0 13.0 231.0 150.0
17th Denzler Oskar GER 10386 SCRR 13.0 12.0 23.0 (24.0 DNS) 24.0 DNS 14.0 16.0 14.0 (30.0 DNC) (30.0 DNC) 14.0 16.0 DNF 7.0 237.0 153.0
18th Kießling Laura GER 8 SYC 87 (30.0 DNC) (30.0 DNC) 21.0 (22.0) 19.0 21.0 18.0 21.0 18.0 18.0 15.0 14.0 14.0 261.0 179.0
19th Hanschke Philipp GER11802 YCW (30.0 DNC) (30.0 DNC) 20.0 19.0 20.0 (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 19.0 2.0 13.0 15.0 274.0 184.0
20th Schnellinger Marie GER 10134 YCW (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 19.0 19.0 13.0 14.0 17.0 30.0 DNC 30.0 DNC 30.0 DNC 322.0 232.0
21st Döberl Hanna GER 11803 YCW (30.0 DNC) (30.0 DNC) 19.0 21.0 24.0 DNS 20.0 20.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 329.0 239.0
22nd Döberl Sophie 1 YCW (30.0 DNC) (30.0 DNC) 22.0 20.0 24.0 DNS 18.0 22.0 17.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 333.0 243.0
23rd Hecht Julia GER 3   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 22.0 17.0 20.0 19.0 20.0 30.0 DNC 30.0 DNC 30.0 DNC 338.0 248.0
24th Kellner Antonia GER 11479   (30.0 DNC) (30.0 DNC) 18.0 12.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 348.0 258.0
25th Andrzejewski Jacob GER 10539 SCRR 14.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 350.0 260.0
26th Boldt Isabella GER 5   (30.0 DNC) (30.0 DNC) 16.0 18.0 17.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 351.0 261.0
27th Krüger Aylin GER 12064 DSD 12.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 352.0 262.0
28th Fels Sebastian DEN 7477 RSB 11.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 354.0 264.0



Sailwave Scoring Software 2.9.7
www.sailwave.com